Reservations online

Romantic Journey
Romantic Journey :
- VIP Welcoming
- Love Box
- Petals
- Half Bottle of Champagne
- Breakfast
- Diner Discovery Menu 5 Plats (Without drinks)
- Access to the SPA

Golf au Château
- VIP Welcoming
- Breakfast
- Diner Menu Gourmandise 4 Plats (Without Drinks)
- Access to the Golf 18 holes

Spa au château
- VIP Welcoming
- Breakfast
- Diner Menu Gourmandise 4 Plats (Without Drinks)
- Access to the Spa




Here are some of the reasons booking through our website is best:
-
Best price and exclusive tariffs on our website
We guarantee you will not find lower prices on any other website. -
Real time availability
For all rooms and immediate booking confirmation. -
Security in your transaction
We follow the highest standards of security protocol. -
Privacy Policy
We care about the privacy of your personal data. -
Booking confirmation by e-mail / SMS
You will receive an email confirmation with the reservation and if you wish, you may request that we confirm your booking by mobile SMS. -
Cancellation of booking
If you need to cancel your booking, you can cancel online by following the unique link that will be in your confirmation email. Once you complete this cancellation, you'll receive an email confirming the cancellation.
Please do check our cancellation policy and your booking details, to see how to cancel free of charge, and to check for any payment or cancellation conditions that may be specific to your booking.
If you can't find your confirmation email, just contact us directly and we'll help you. -
Modification of booking
If you wish to change your dates or other details of your reservation please contact us by phone or e-mail.
# |
Sat 16 |
Sun 17 |
Mon 18 |
Tue 19 |
Wed 20 |
Thu 21 |
Fri 22 |
Sat 23 |
Sun 24 |
Mon 25 |
Tue 26 |
Wed 27 |
Thu 28 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Séjour Romantique- Offre Flexible - Chambre Classique | EUR 384 | EUR 384 | EUR 384 | EUR 384 | EUR 384 | EUR 384 | |||||||
Séjour Romantique - Offre Flexible - Chambre Deluxe | EUR 414 | EUR 414 | EUR 414 | EUR 414 | EUR 414 | EUR 414 | EUR 541 | ||||||
Offre Golf au château - Offre Flexible - Chambre Classique | EUR 339 | EUR 339 | EUR 339 | EUR 339 | EUR 339 | EUR 339 | |||||||
Offre Golf au château - Offre Flexible - Chambre Deluxe | EUR 369 | EUR 369 | EUR 369 | EUR 369 | EUR 369 | EUR 369 | EUR 496 | ||||||
Offre SPA au château - Offre Flexible - Chambre Classique | EUR 279 | EUR 279 | EUR 279 | EUR 279 | EUR 279 | EUR 279 | |||||||
SPA au château - Offre Flexible - Chambre Deluxe | EUR 309 | EUR 309 | EUR 309 | EUR 309 | EUR 309 | EUR 309 | EUR 436 | ||||||
Tarif Flexible - Chambre Classique | EUR 110 | EUR 110 | EUR 110 | EUR 110 | EUR 110 | EUR 110 | |||||||
Tarif Flexible - Chambre Deluxe | EUR 139 | EUR 139 | EUR 139 | EUR 139 | EUR 139 | EUR 139 | EUR 239 | ||||||
Tarif Flexible - Suite Junior | EUR 159 | EUR 159 | EUR 159 | EUR 159 | EUR 159 | EUR 159 | EUR 319 | ||||||
Tarif Flexible - Suite | EUR 189 | EUR 189 | EUR 189 | EUR 189 | EUR 189 | EUR 189 | EUR 389 | ||||||
Offre Non Remboursable - Chambre Classique | EUR 99 | EUR 99 | EUR 99 | EUR 99 | EUR 99 | EUR 99 | |||||||
Offre Non Remboursable - Chambre Deluxe | EUR 125 | EUR 125 | EUR 125 | EUR 125 | EUR 125 | EUR 125 | EUR 215 | ||||||
Offre Non Remboursable - Suite Junior | EUR 143 | EUR 143 | EUR 143 | EUR 143 | EUR 143 | EUR 143 | EUR 287 | ||||||
Offre Non Remboursable - Suite | EUR 170 | EUR 170 | EUR 170 | EUR 170 | EUR 170 | EUR 170 | EUR 350 | ||||||
Séjour Romantique - Offre Flexible - Suite Junior | EUR 444 | EUR 444 | EUR 444 | EUR 444 | EUR 444 | EUR 444 | EUR 621 | ||||||
Offre Golf au château - Offre Flexible - Suite Junior | EUR 399 | EUR 399 | EUR 399 | EUR 399 | EUR 399 | EUR 399 | EUR 576 | ||||||
SPA au château - Offre Flexible - Suite Junior | EUR 339 | EUR 339 | EUR 339 | EUR 339 | EUR 339 | EUR 339 | EUR 516 | ||||||
Séjour Romantique - Offre Flexible - Suite | EUR 434 | EUR 434 | EUR 434 | EUR 434 | EUR 434 | EUR 434 | EUR 654 | ||||||
Offre Golf au château - Offre Flexible - Suite | EUR 429 | EUR 429 | EUR 429 | EUR 429 | EUR 429 | EUR 429 | EUR 649 | ||||||
SPA au château - Offre Flexible - Suite | EUR 369 | EUR 369 | EUR 369 | EUR 369 | EUR 369 | EUR 369 | EUR 589 | ||||||
Petit-Déjeuner Inclus - Offre Flexible - Chambre Classique | EUR 119 | EUR 119 | EUR 119 | EUR 119 | EUR 119 | EUR 119 | |||||||
Petit-Déjeuner Inclus - Offre Flexible - Chambre Deluxe | EUR 149 | EUR 149 | EUR 149 | EUR 149 | EUR 149 | EUR 149 | EUR 276 | ||||||
Petit-Déjeuner Inclus - Offre Flexible - Suite Junior | EUR 179 | EUR 179 | EUR 179 | EUR 179 | EUR 179 | EUR 179 | EUR 356 | ||||||
Petit-Déjeuner Inclus - Offre Flexible - Suite | EUR 209 | EUR 209 | EUR 209 | EUR 209 | EUR 209 | EUR 209 | EUR 429 | ||||||
Le Spa Break - Petit-Déjeuner Inclus - Tarif Flexible - Chambre Classique | EUR 179 | EUR 179 | EUR 179 | EUR 179 | EUR 179 | EUR 179 | |||||||
Le Spa Break - Petit-Déjeuner Inclus - Tarif Flexible - Chambre Deluxe | EUR 209 | EUR 209 | EUR 209 | EUR 209 | EUR 209 | EUR 209 | EUR 336 | ||||||
Le Spa Break - Petit-Déjeuner Inclus - Tarif Flexible - Suite Junior | EUR 239 | EUR 239 | EUR 239 | EUR 239 | EUR 239 | EUR 239 | EUR 416 | ||||||
Golf Break | EUR 209 | EUR 209 | EUR 209 | EUR 209 | EUR 209 | EUR 209 | |||||||
Golf break | EUR 239 | EUR 239 | EUR 239 | EUR 239 | EUR 239 | EUR 239 | EUR 366 | ||||||
Golf break | EUR 269 | EUR 269 | EUR 269 | EUR 269 | EUR 269 | EUR 269 | EUR 446 | ||||||
Golf Break | EUR 299 | EUR 299 | EUR 299 | EUR 299 | EUR 299 | EUR 299 | EUR 519 | ||||||
Tarif Flexible - Chambre Supérieure | EUR 120 | EUR 120 | EUR 120 | EUR 120 | EUR 120 | EUR 120 | |||||||
Offre Non Remboursable - Chambre Supérieure | EUR 108 | EUR 108 | EUR 108 | EUR 108 | EUR 108 | EUR 108 | |||||||
Petit-Déjeuner Inclus - Offre Flexible - Chambre Supérieure | EUR 129 | EUR 129 | EUR 129 | EUR 129 | EUR 129 | EUR 129 | |||||||
Le Spa Break - Petit-Déjeuner Inclus - Tarif Flexible - Chambre Supérieure | EUR 189 | EUR 189 | EUR 189 | EUR 189 | EUR 189 | EUR 189 | |||||||
Séjour Romantique- Offre Flexible - Chambre Supérieure | EUR 394 | EUR 394 | EUR 394 | EUR 394 | EUR 394 | EUR 394 | |||||||
Offre Golf au château - Offre Flexible - Chambre Supérieure | EUR 349 | EUR 349 | EUR 349 | EUR 349 | EUR 349 | EUR 349 | |||||||
Offre SPA au château - Offre Flexible - Chambre Supérieure | EUR 289 | EUR 289 | EUR 289 | EUR 289 | EUR 289 | EUR 289 | |||||||
Tarif Flexible - Chambre Exécutive | |||||||||||||
Offre Non Remboursable - Chambre Exécutive | |||||||||||||
Petit-Déjeuner Inclus - Offre Flexible - Chambre Exécutive | |||||||||||||
Séjour Romantique - Offre Flexible - Chambre Exécutive | |||||||||||||
Offre Golf au château - Offre Flexible - Chambre Exécutive | |||||||||||||
SPA au château - Offre Flexible - Chambre Exécutive | |||||||||||||
Le Spa Break - Petit-Déjeuner Inclus - Tarif Flexible - Chambre Exécutive | |||||||||||||
Golf Break | EUR 219 | EUR 219 | EUR 219 | EUR 219 | EUR 219 | EUR 219 | |||||||
Forfait Saint Valentin | |||||||||||||
Forfait Saint Valentin | |||||||||||||
Forfait Saint Valentin | |||||||||||||
Forfait Saint Valentin | |||||||||||||
Forfait Saint Valentin |